Examinations Data
DfE performance tables for The Barlow High School Click here 
 
| GCSE Results 2019 | GCSE Results 2022 | GCSE Results 2023 | GCSE Results 2024 | |
| Attainment 8 | 46.61 | 48.54 | 46.3 | 49.51 | 
| Progress 8 | 0.04 | -0.18 | -0.2 | - | 
| % Pupils achieving 4+ in English and Maths | 59.5 | 70.2 | 63 | 74.1 | 
| % Pupils achieving 5+ in English and Maths | 35.8 | 48.6 | 46 | 51.1 | 
| % Pupils entered for English Baccalaureate (EBacc) | 45.7 | 31.5 | 46 | 42 | 
| English Baccalaureate (EBacc) Average Point Score | 4.06 | 4.24 | 4.19 | 4.48 | 
| % Pupils staying in education | 94 | 93 | 89 | - | 
Facts and Figures
You can find information about all schools in England and view their performance, characteristics and spend per pupil data on the Department for Education’s website.

